˜›
WHIDBEY ISLAND RACE THE ROCK
AUGUST 6, 2005
COMMUNITY PARK-LANGLEY, WA
RESULTS PROVIDED BY PERFECT TIME EVENTS UPDATED 08/06/05
MALE TRIATHLON RESULTS

Place Bib Name Age Swim Trans1 Bike Trans2 Run Official
1 29 RYAN BROWN 29 12:57 1:08 51:47 0:45 23:12 1:29:46
2 153 PETER OAKLEY 43 12:30 1:37 53:24 0:48 24:29 1:32:47
3 256 DAVE SPENCER 45 14:04 1:05 53:24 0:37 24:37 1:33:44
4 49 PEDRO DEGUZMAN 35 16:46 0:05 53:23 0:46 23:33 1:34:30
5 135 JOHN MAURO 29 15:46 1:04 53:34 0:58 23:26 1:34:46
6 258 DAVE MUDROUICH 45 13:38 1:08 55:34 0:42 25:21 1:36:20
7 142 NICK MERRILL 25 16:59 1:29 56:33 0:50 22:46 1:38:34
8 134 ERIK MARTER 38 16:14 0:02 56:30 0:49 25:08 1:38:42
9 108 FRANK JACQUES 43 15:27 0:03 59:19 0:48 23:17 1:38:53
10 110 KURT JOHNSON 51 15:42 0:03 58:08 0:43 25:14 1:39:48
11 186 MICHAEL ROUSH 38 18:37 1:47 55:20 0:50 23:57 1:40:30
12 122 TRIF LEBARON 26 17:03 0:01 54:24 0:42 28:39 1:40:49
13 119 RYKER LAMMERS 37 17:03 0:03 1:00:13 1:15 22:33 1:41:06
14 234 EVAN WILSON 16 13:33 0:03 1:02:28 0:55 25:33 1:42:32
15 239 BILL ZIMMERMAN 41 17:08 0:01 56:20 1:05 28:18 1:42:50
16 181 WILLIAM ROBERTS 27 17:09 2:07 57:42 0:26 25:47 1:43:10
17 114 KEVIN KNIGHT 50 13:21 1:35 1:00:21 1:03 27:11 1:43:30
18 204 ERIC SMITH 28 17:04 - 0:18 1:00:34 2:07 26:15 1:45:43
19 141 MIKE MCQUAIDE 43 15:33 2:04 59:36 1:04 27:50 1:46:05
20 206 CAMERON SPENCE 16 13:51 0:03 1:05:06 0:55 26:13 1:46:07
21 245 NEIL ROMNEY 46 15:12 1:00 59:52 1:04 29:15 1:46:20
22 182 DEAN ROGERS 32 18:29 2:22 53:36 1:08 31:19 1:46:52
23 11 BRETT ALSTON 30 15:13 0:03 1:02:07 0:47 29:01 1:47:10
24 198 MICHAEL SCUPINE 54 18:06 1:23 1:01:06 0:03 26:53 1:47:29
25 166 TODD PETERS 26 12:12 2:34 1:03:20 1:15 28:19 1:47:39
26 217 BOB THOME 50 16:12 2:02 1:00:45 1:04 27:52 1:47:54
27 231 JEVIN WEST 27 16:17 2:15 1:02:20 1:17 26:14 1:48:20
28 43 MAGNUS COLLANDER 41 18:57 1:59 1:02:42 - 0:10 25:21 1:48:48
29 124 CHARLEY LEWARNE 39 16:58 2:12 1:04:18 1:34 24:38 1:49:37
30 132 FRAZER MANN 57 15:30 1:44 1:03:46 1:19 27:27 1:49:43
31 96 RALPH HEIDL 39 15:07 1:58 1:05:20 1:09 26:31 1:50:03
32 261 ADAM GRABOWSKI 30 19:33 0:03 1:04:04 1:09 25:33 1:50:21
33 138 BOB MCDONALD 29 18:18 1:34 1:03:09 1:10 26:34 1:50:44
34 242 PAUL DIXON 32 15:38 2:39 1:03:58 1:29 27:17 1:51:00
35 168 THEODORE PETERSON 40 17:17 1:33 1:02:21 1:36 28:19 1:51:05
36 233 BLAKE WILLEFOUD 61 16:41 1:16 1:02:08 0:53 30:15 1:51:11
37 219 DANIEL TOMKO 28 17:56 1:38 1:04:07 0:52 26:48 1:51:20
38 265 MICHAEL GRABAN 35 16:13 2:10 1:02:48 1:29 29:04 1:51:43
39 76 BRIAN GILBERT 43 15:47 0:03 1:04:27 2:07 29:36 1:51:59
40 77 BILL GILLER 58 17:12 1:27 1:03:54 0:51 28:42 1:52:05
41 79 KEVIN GOLTZ 30 18:27 2:48 1:00:04 1:19 29:30 1:52:07
42 201 JASON SHIRK 32 21:37 2:10 58:39 1:23 28:24 1:52:12
43 228 WILLIAM WARNEKROS 54 18:21 1:50 1:01:59 1:18 29:01 1:52:27
44 82 JONATHAN GREEN 45 19:56 2:50 59:24 1:24 29:05 1:52:37
45 35 JERRY BUSH 40 16:37 2:18 1:04:10 1:10 28:37 1:52:51
46 143 JOHN MIKKETT 33 19:37 2:59 1:02:38 1:00 26:49 1:53:00
47 104 JASON HUNTER 19 11:50 2:22 1:09:32 0:41 28:52 1:53:15
48 56 MIKE DOWD 46 17:33 0:02 1:05:58 1:49 28:17 1:53:39
49 221 WARREN VANALLEN 28 15:17 3:17 1:05:33 1:24 28:20 1:53:49
50 248 JAMES WILLSON 50 16:30 3:02 1:03:33 1:29 29:25 1:53:57
51 50 JAY DEHART 35 14:55 3:25 1:04:51 1:06 29:49 1:54:05
52 93 JOE HANSON 29 15:58 2:18 1:03:06 1:37 31:12 1:54:09
53 218 NICK TILLOTSON 50 21:56 2:25 1:02:51 1:36 27:16 1:56:02
54 133 GARY MARSH 39 19:01 1:55 1:03:30 0:59 30:55 1:56:17
55 169 RYAN PETERSON 19 16:19 1:46 1:03:31 1:15 33:54 1:56:43
56 235 RICK WORKMAN 35 20:48 2:43 1:04:34 0:45 28:10 1:56:58
57 72 ROBERT GARDNER 58 18:24 2:39 1:03:55 1:55 30:15 1:57:06
58 103 JOE HOWELLS 35 17:24 0:03 1:07:58 1:38 30:18 1:57:19
59 173 CRAIG PITT 48 15:50 3:02 1:05:55 2:06 30:40 1:57:31
60 266 SAMUEL SLATER 21 21:11 2:30 1:03:37 1:18 29:27 1:58:00
61 170 DON PETTIT 46 15:39 2:32 1:03:05 1:18 35:51 1:58:24
62 97 BRAD HENDRICKSON 25 18:14 0:03 1:06:31 0:52 32:58 1:58:37
63 144 STEVE MOONEY 51 15:26 2:27 1:07:55 0:44 32:49 1:59:19
64 214 WOLFE STYKE 18 17:44 0:03 1:09:49 1:04 31:02 1:59:41
65 264 JEFF STRON 19 21:54 2:31 1:07:40 0:33 27:52 2:00:27
66 251 ROBERT JUHLIN 28 26:34 2:40 1:00:25 1:24 29:27 2:00:28
67 257 PATRICK KELLY 31 19:55 2:06 1:05:27 2:12 31:28 2:01:06
68 89 PAUL HAMILTON 39 16:44 3:09 1:04:59 2:07 34:29 2:01:26
69 154 JEFF OFFRINGA 29 19:10 2:52 1:11:37 0:38 27:16 2:01:31
70 191 DANIEL SAIKU 15 14:22 1:51 1:18:52 0:46 25:48 2:01:38
71 241 KURT GORDON 48 18:57 3:29 1:12:17 1:27 25:37 2:01:45
72 176 JOHN QUAM 62 15:38 2:10 1:12:50 1:07 30:10 2:01:54
73 149 ROGER NEALE 64 19:40 2:05 1:07:00 1:16 33:00 2:03:00
74 17 PAUL BECK 19 20:50 2:25 1:04:01 1:26 34:55 2:03:36
75 23 BILL BLACKWELL 44 16:39 3:47 1:11:04 1:56 30:38 2:04:02
76 136 MARK MCALPIN 34 20:51 2:47 1:07:06 1:53 31:35 2:04:11
77 27 BRUCE BRERETON 51 21:02 2:49 1:07:53 1:15 31:30 2:04:27
78 28 BRIAN BRERETON 26 29:32 2:10 1:04:21 1:06 27:19 2:04:27
79 160 RANDY OOSTRA 27 15:06 2:44 1:08:59 1:12 36:57 2:04:57
80 47 STEPHEN DAHLBERG 44 16:05 2:30 1:10:53 1:23 34:20 2:05:10
81 187 CHRIS ROWAN 25 19:33 2:03 1:12:08 2:31 29:27 2:05:40
82 64 JEAN FANKHAUSER 51 17:25 0:03 1:10:44 1:50 35:49 2:05:49
83 73 AARON GASCOIGNE 18 21:28 3:05 1:09:49 1:00 30:54 2:06:14
84 226 STEVEN VITRELLA 28 23:44 1:28 1:07:37 1:32 32:05 2:06:24
85 21 CAMERON BIRGE 27 18:23 1:54 1:12:52 1:12 32:42 2:07:00
86 128 CHRISTOPHER LORTON 37 18:33 3:18 1:09:09 2:28 34:36 2:08:02
87 120 ERIC LAURY 31 22:25 4:13 1:09:44 2:03 29:45 2:08:09
88 243 DOUG MCCAMBRIDGE 48 18:59 0:03 1:10:49 1:37 37:06 2:08:32
89 175 TIM POTTER 39 21:20 2:42 1:09:25 2:10 33:28 2:09:04
90 101 RICK HILL 48 17:33 2:24 1:11:30 1:07 36:33 2:09:05
91 113 MIKE KALLBERG 43 17:32 2:01 1:12:28 0:57 37:39 2:10:36
92 74 CHAD GIBSON 29 14:46 3:09 1:14:44 1:11 36:50 2:10:39
93 247 TRAVIS INOUYE 31 19:29 3:36 1:10:10 2:22 36:43 2:12:19
94 91 YOSHIHIKO HANADA 50 19:08 5:31 1:16:47 1:46 30:11 2:13:21
95 107 JOHN JACOBS 58 20:02 3:36 1:15:32 1:41 34:08 2:14:57
96 246 DUNCAN WALLACE 40 22:34 2:39 1:18:02 1:42 33:13 2:18:08
97 159 CHRIS OLSON 23 20:30 2:27 1:23:34 0:51 31:15 2:18:35
98 16 MICHAEL BEARD 29 20:54 5:09 1:15:25 1:17 36:05 2:18:49
99 116 KEN KRIEKENBECK 46 26:09 4:25 1:11:46 2:12 35:35 2:20:04
100 95 DAVID HAWKINS 35 20:04 5:24 1:13:26 2:46 38:59 2:20:38
101 259 EDWARD PFEIFER 44 19:38 4:21 1:22:42 1:11 32:49 2:20:39
102 41 CARY CHAN 43 20:14 4:05 1:19:44 1:14 35:36 2:20:51
103 220 ROBERT UNOKI 36 17:49 2:00 1:18:36 2:55 39:55 2:21:13
104 225 CURTIS VIEKE 31 29:15 5:09 1:15:20 3:42 28:10 2:21:34
105 162 ALAN PATTERSON 26 20:28 3:19 1:20:20 2:34 35:27 2:22:07
106 111 CRAIG CLAPPERTON 38 21:10 6:10 1:17:38 1:56 35:45 2:22:37
107 25 DAVID BOGE 35 28:43 1:53 1:14:30 0:59 36:35 2:22:38
108 165 ALBERT PENTA 65 20:59 5:48 1:17:54 1:43 36:42 2:23:04
109 58 ROBERT EASTMAN 28 25:49 3:27 1:18:54 2:26 33:55 2:24:29
110 52 CHRISTOPHER DEPENDER 17 32:05 3:23 1:15:55 2:20 31:04 2:24:47
111 51 BRIAN DENTLER 30 32:14 4:57 1:19:38 1:02 26:59 2:24:48
112 254 GEORGE CURTIS 56 18:23 3:24 1:26:50 1:15 39:28 2:29:18
113 174 CYRUS POHWALA 24 23:46 4:23 1:25:40 1:30 37:40 2:32:57
114 15 ANGEL BARBOZA 36 26:34 3:58 1:22:35 2:44 39:32 2:35:21
115 31 JOHN BRYANT 39 27:06 6:34 1:25:14 2:56 37:22 2:39:10
116 155 GREG OLDHAM 39 26:30 4:02 1:31:36 2:49 37:51 2:42:47
117 60 TIM FALK 44 25:53 5:23 1:29:29 1:42 40:56 2:43:21
118 145 RICHARD MOORE 56 22:17 4:47 1:25:23 3:47 47:19 2:43:31
119 193 JASON SAUL 34 23:03 3:12 1:33:29 2:38 45:20 2:47:40
120 123 DUKE LEBARON 76 24:56 6:19 1:35:16 1:47 54:59 3:03:15

˜›
WHIDBEY ISLAND RACE THE ROCK
AUGUST 6, 2005
COMMUNITY PARK-LANGLEY, WA
RESULTS PROVIDED BY PERFECT TIME EVENTS UPDATED 08/06/05
MALE ORCA RESULTS

Place Bib Name Age Swim Trans1 Bike Trans2 Run Official
1 138 BOB MCDONALD 29 18:18 1:34 1:03:09 1:10 26:34 1:50:44
2 50 JAY DEHART 35 14:55 3:25 1:04:51 1:06 29:49 1:54:05
3 103 JOE HOWELLS 35 17:24 0:03 1:07:58 1:38 30:18 1:57:19
4 97 BRAD HENDRICKSON 25 18:14 0:03 1:06:31 0:52 32:58 1:58:37
5 89 PAUL HAMILTON 39 16:44 3:09 1:04:59 2:07 34:29 2:01:26
6 47 STEPHEN DAHLBERG 44 16:05 2:30 1:10:53 1:23 34:20 2:05:10
7 128 CHRISTOPHER LORTON 37 18:33 3:18 1:09:09 2:28 34:36 2:08:02
8 101 RICK HILL 48 17:33 2:24 1:11:30 1:07 36:33 2:09:05
9 111 CRAIG CLAPPERTON 38 21:10 6:10 1:17:38 1:56 35:45 2:22:37
10 174 CYRUS POHWALA 24 23:46 4:23 1:25:40 1:30 37:40 2:32:57

˜›
WHIDBEY ISLAND RACE THE ROCK
AUGUST 6, 2005
COMMUNITY PARK-LANGLEY, WA
RESULTS PROVIDED BY PERFECT TIME EVENTS UPDATED 08/06/05
FEMALE TRIATHLON RESULTS

Place Bib Name Age Swim Trans1 Bike Trans2 Run Official
1 139 STACIA MCINNES 37 13:55 1:33 59:11 0:56 26:21 1:41:54
2 66 KERI FEZZEY 31 17:30 0:02 59:56 1:11 24:30 1:43:07
3 212 LIZ STRATHY 41 12:41 2:04 1:02:38 1:08 26:46 1:45:15
4 213 CHALLIS STRINGER 30 15:27 1:26 1:01:04 0:42 28:33 1:47:10
5 150 AIMEE NELSON 33 14:04 2:06 1:04:24 1:09 29:03 1:50:45
6 203 ERIN SIMMS 37 15:40 0:03 1:04:07 1:12 31:49 1:52:49
7 148 LINDY MULLEN 22 18:22 1:42 1:05:34 1:00 26:29 1:53:05
8 192 JENNIFER SAMPSON 39 14:05 1:48 1:07:07 1:27 29:11 1:53:36
9 102 MARY HOGAN 43 16:59 1:59 1:07:46 1:10 26:03 1:53:54
10 205 DEBBY SPENCE 43 14:48 0:03 1:08:54 0:59 29:25 1:54:08
11 84 CHERRI GRUVER 39 18:01 2:40 1:02:54 1:23 31:07 1:56:04
12 32 PATRICIA BUCHANAN 55 18:22 1:34 1:05:27 1:15 31:14 1:57:49
13 189 DARCY RUBLE 34 19:49 2:45 1:05:48 1:45 27:59 1:58:05
14 208 ALLISON STEPHENS 28 18:00 1:31 1:05:14 0:48 33:36 1:59:07
15 81 LAURA GOULD 29 19:30 2:30 1:10:16 1:17 26:05 1:59:37
16 106 LINDA IRVINE 40 17:18 2:20 1:07:58 1:21 31:06 2:00:02
17 222 ERIN VANALLEN 28 15:16 1:23 1:14:16 1:07 28:45 2:00:44
18 240 KATE GORDON 16 18:56 2:31 1:13:24 0:36 26:07 2:01:32
19 244 LAURA MALKASIAN 34 17:24 1:59 1:09:50 1:07 31:17 2:01:36
20 34 LORA BURGE 21 12:48 1:49 1:14:11 0:41 32:28 2:01:56
21 117 JENNIFER KURT 30 14:38 2:08 1:10:24 1:12 34:42 2:03:02
22 20 BRENDA BERRY 44 17:50 2:40 1:06:59 1:41 33:58 2:03:06
23 163 DENISE PATTERSON 28 19:27 2:14 1:12:19 1:37 28:25 2:04:00
24 109 PAMELA JACQUES 46 20:09 1:30 1:10:16 0:54 32:01 2:04:48
25 200 ANN SHATTUCK 41 16:07 2:30 1:11:07 1:38 34:24 2:05:44
26 112 KAREN JOHNSON 46 18:18 3:20 1:11:11 2:18 31:08 2:06:13
27 252 MELISSA CHAUN 36 20:41 2:45 1:11:50 1:29 29:58 2:06:40
28 67 JUDY FISHER 61 21:59 1:46 1:12:47 1:25 29:07 2:07:02
29 53 MELISSA DEPREZ 37 18:02 2:19 1:11:27 1:23 34:16 2:07:24
30 177 KIM RANEY 25 19:59 2:05 1:08:09 1:22 35:52 2:07:25
31 216 ARLENE TAYLOR 51 18:34 2:08 1:11:04 1:29 34:49 2:08:03
32 83 SUMI GROSS 40 21:23 1:37 1:07:09 1:25 36:31 2:08:03
33 230 ERIN WEBER 36 19:25 2:16 1:13:49 1:25 31:24 2:08:18
34 131 JENNIFER MACNIVEN 30 19:57 2:00 1:13:57 0:50 32:14 2:08:56
35 127 JANE LINDLEY 43 14:43 2:46 1:10:27 1:30 39:38 2:09:02
36 70 DALE FREUNDLICH 17 17:19 1:47 1:17:26 0:44 32:03 2:09:17
37 183 SUSAN ROGERS 32 18:50 2:09 1:11:19 2:27 34:44 2:09:28
38 129 TAMARA LUND 33 21:11 2:22 1:15:43 0:55 29:33 2:09:43
39 215 PAMELA SWANBORN 39 16:09 2:11 1:16:35 1:04 34:45 2:10:42
40 171 ANNE PETTIT 49 16:36 2:08 1:16:12 1:11 34:49 2:10:54
41 188 BRITTANY ROWAN 24 19:47 1:30 1:18:00 1:32 30:11 2:10:58
42 57 MOLLY DUNBAR 28 17:22 4:22 1:15:18 1:07 33:00 2:11:07
43 36 SHELLEY BUYAGAWAN 29 20:52 2:21 1:10:38 2:28 35:13 2:11:30
44 194 MICHELE SAYKO 30 16:37 3:40 1:09:38 2:14 39:26 2:11:32
45 39 DANELLE CARTUN 31 18:09 3:14 1:16:16 2:12 31:47 2:11:36
46 90 HEIDI HAMMER 32 16:10 1:47 1:13:10 1:32 39:40 2:12:18
47 185 PIPER ROSS 26 16:46 1:29 1:23:02 1:21 29:56 2:12:33
48 65 AMITY FEMIA 30 20:01 3:28 1:08:15 11:25 30:19 2:13:27
49 210 JUDY STOCKS 31 19:56 1:51 1:13:46 1:48 36:42 2:14:02
50 88 HANSI HALS 38 21:52 1:56 1:16:20 1:06 32:54 2:14:06
51 236 ASHLEY WRIGHT 25 20:43 2:13 1:12:00 1:07 38:07 2:14:07
52 223 CAROLYN VASQUEZ 13 12:55 2:43 1:26:28 0:45 31:30 2:14:20
53 121 HOLLY LEA 35 19:48 2:22 1:18:47 1:04 32:30 2:14:28
54 115 CAROLYN KRAMER 31 16:53 3:05 1:14:51 1:28 38:38 2:14:54
55 184 SUMMER ROSE 20 15:42 1:35 1:20:56 1:02 37:28 2:16:41
56 147 AMANDA MOWRY 25 21:03 3:14 1:19:14 1:43 31:54 2:17:07
57 37 KAYLEE CAMMACK 35 21:10 4:52 1:13:31 1:43 36:24 2:17:38
58 38 ELIZA CARLSON 27 19:53 3:10 1:18:34 1:24 34:42 2:17:41
59 237 KERIANNE WRIGHT 14 15:09 0:03 1:22:52 0:36 39:24 2:18:03
60 238 VIKKI ZARKOVICH 42 19:12 3:44 1:18:07 1:59 35:11 2:18:10
61 18 REBECCA BENNETT 44 18:05 3:17 1:19:53 2:43 34:23 2:18:19
62 55 ERIN DIXON 20 23:51 6:08 1:16:25 1:04 31:10 2:18:36
63 158 MARGARET OLSON 25 16:28 2:42 1:30:28 0:43 28:51 2:19:11
64 105 TAMMY HUTCHINSON 42 20:38 4:42 1:13:05 2:23 38:58 2:19:45
65 59 KATE EDSON 38 23:20 2:23 1:14:26 4:03 37:27 2:21:38
66 45 ALEXANDRA CROFT 17 17:33 2:40 1:22:02 1:50 37:36 2:21:40
67 178 KARRIE RATZBURG 34 25:35 4:05 1:18:20 1:36 32:51 2:22:25
68 250 AELARA CORDARY 15 13:31 3:25 1:27:14 0:57 38:09 2:23:15
69 68 THEA FLYNN 25 20:41 2:24 1:16:10 1:57 43:17 2:24:26
70 42 JEANNE CHOWNING 41 21:50 2:58 1:22:51 1:43 35:13 2:24:33
71 137 MARISSA MCDANIEL 7 14:43 0:03 1:31:40 0:53 37:50 2:25:08
72 167 LAURA PETERSEN 35 18:12 2:56 1:28:16 1:20 34:46 2:25:28
73 197 RANDI SCHULTZ 23 17:30 2:40 1:20:18 0:51 44:32 2:25:48
74 199 JAN SHANNON 46 17:29 3:03 1:21:45 2:48 41:18 2:26:20
75 130 SANDI MACINTOSH 34 17:46 2:13 1:23:44 1:02 42:12 2:26:55
76 86 JANET HALL 49 24:39 4:20 1:16:35 3:12 38:13 2:26:57
77 33 SHIRLEY BURBRIDGE 32 19:36 2:32 1:19:52 2:38 42:49 2:27:26
78 71 TINA GALL 20 32:58 4:34 1:21:48 1:13 27:05 2:27:36
79 126 MEGAN LEWIS 25 21:01 3:59 1:24:07 1:09 38:25 2:28:39
80 249 AMIEE HIGHTOWER 30 26:41 3:01 1:14:43 2:14 43:05 2:29:41
81 98 KELLY HENRIOT 44 23:09 2:53 1:24:37 1:11 38:08 2:29:56
82 94 MARGUERITE HAUBERG 53 24:15 3:05 1:26:54 1:39 34:48 2:30:39
83 253 BETTY BOOKHEM 52 17:52 2:27 1:23:27 1:28 48:30 2:33:41
84 262 ERIN MADSEN 25 15:30 2:59 1:33:26 2:35 43:45 2:38:13
85 255 SUE ROSS 53 23:32 4:19 1:29:12 1:53 39:25 2:38:19
86 87 SANDY HALLER 40 19:01 4:01 1:33:19 0:48 41:35 2:38:42
87 224 CYNTHIA VICK 30 26:35 4:13 1:26:14 1:56 39:49 2:38:44
88 157 EILEEN OLSON 42 21:17 2:49 1:21:25 1:28 51:50 2:38:47
89 156 JENNY OLSON 27 16:47 4:44 1:35:38 1:05 40:50 2:39:02
90 14 ELIZABETH BANNISTER 20 18:51 4:42 1:32:15 1:09 42:15 2:39:10
91 24 CARLY BOBBE 23 18:45 8:43 1:36:51 1:16 34:43 2:40:16
92 260 LAURA HARVEY 47 21:53 5:29 1:34:57 1:24 37:20 2:41:01
93 202 AMY SHUMANN 42 25:26 3:25 1:30:22 2:26 39:43 2:41:20
94 190 VIKA RUSSELL 26 22:28 4:58 1:29:51 2:08 43:09 2:42:32
95 211 MARGARET STOERMER 42 25:46 4:03 1:35:27 0:40 38:08 2:44:02
96 125 CAROLE LEWIS 58 24:37 4:33 1:36:25 1:14 42:29 2:49:16
97 78 KRISTEN GLUECKERT 25 23:42 3:52 1:39:13 1:17 43:18 2:51:20
98 10 KAREN ALFKE 37 26:27 6:27 1:31:06 2:37 46:49 2:53:25
99 69 CATHY FORMUSA 42 26:28 6:19 1:31:13 2:40 46:47 2:53:26
100 44 MAURYA COPELAND 37 25:58 10:16 1:42:13 2:45 38:38 2:59:47
101 179 TONYA REILLY 39 26:39 7:34 1:42:32 3:47 39:17 2:59:48
102 100 EVE HIGGS 35 26:23 9:58 1:37:08 5:07 42:46 3:01:20
103 48 VIOLET DALMANN 32 26:51 3:21 1:50:18 0:59 42:35 3:04:01

˜›
WHIDBEY ISLAND RACE THE ROCK
AUGUST 6, 2005
COMMUNITY PARK-LANGLEY, WA
RESULTS PROVIDED BY PERFECT TIME EVENTS UPDATED 08/06/05
FEMALE ORCA RESULTS

Place Bib Name Age Swim Trans1 Bike Trans2 Run Official
1 115 CAROLYN KRAMER 31 16:53 3:05 1:14:51 1:28 38:38 2:14:54
2 238 VIKKI ZARKOVICH 42 19:12 3:44 1:18:07 1:59 35:11 2:18:10
3 157 EILEEN OLSON 42 21:17 2:49 1:21:25 1:28 51:50 2:38:47
4 190 VIKA RUSSELL 26 22:28 4:58 1:29:51 2:08 43:09 2:42:32

˜›
THREE MEMBER MIXED TEAM OVER 99

Place Bib NameTeam Name Swim Trans1 Bike Trans2 Run Official
1 490 JENNIFER MEYER 20:34 1:08 1:08:36 0:41 33:49 2:04:46
2 489 MICHELA MATTENS 19:31 0:46 10:42:33 29:48 2:05:01
3 491 JERRY MILLHON 25:58 1:10 1:10:45 0:50 33:08 2:11:49
4 500 AKEMI SAKAIDA 18:21 1:24 1:25:31 0:52 38:09 2:24:16

˜›
THREE MEMBER FEMALE TEAM OVER 99

Place Bib NameTeam Name Swim Trans1 Bike Trans2 Run Official
1 486 HEIDI BRYANT 14:07 0:47 1:16:23 0:40 29:31 2:01:26
2 492 PATTY REED 23:10 1:00 1:09:47 0:51 37:40 2:12:27
3 488 BARBARA FITZIMMONS 19:04 0:57 1:19:18 0:52 36:23 2:16:32
4 493 LYNN WILLEFORD 20:11 1:03 1:42:38 0:39 34:53 2:39:22

˜›
THREE MEMBER MALE TEAM OVER 99

Place Bib NameTeam Name Swim Trans1 Bike Trans2 Run Official
1 494 PHIL DEGRYSE 15:54 1:43 1:01:27 0:45 35:39 1:55:27

˜›
THREE MEMBER MIXED TEAM UNDER 99

Place Bib NameTeam Name Swim Trans1 Bike Trans2 Run Official
1 495 DREW SCHICK 21:08 0:56 1:10:44 0:41 27:00 2:00:28
2 485 KATHLEEN BLACK 15:43 0:56 1:32:28 0:42 48:13 2:38:01

˜›
THREE MEMBER FEMALE TEAM UNDER 99

Place Bib NameTeam Name Swim Trans1 Bike Trans2 Run Official
1 487 JENNIFER DRAKE 18:42 1:13 1:20:37 0:51 37:18 2:18:40

$h8
THRE MEMBER MALE TEAM UNDER 99

Place Bib NameTeam Name Swim Trans1 Bike Trans2 Run Official


INDIVDUAL TRIATHALON AGE GROUP RESULTS


MALE AGE GROUP: 01 - 19

1 234 EVAN WILSON 13:33 0:03 1:02:28 0:55 25:33 1:42:32
2 206 CAMERON SPENCE 13:51 0:03 1:05:06 0:55 26:13 1:46:07
3 104 JASON HUNTER 11:50 2:22 1:09:32 0:41 28:52 1:53:15
4 169 RYAN PETERSON 16:19 1:46 1:03:31 1:15 33:54 1:56:43
5 214 WOLFE STYKE 17:44 0:03 1:09:49 1:04 31:02 1:59:41
6 264 JEFF STRON 21:54 2:31 1:07:40 0:33 27:52 2:00:27
7 191 DANIEL SAIKU 14:22 1:51 1:18:52 0:46 25:48 2:01:38
8 17 PAUL BECK 20:50 2:25 1:04:01 1:26 34:55 2:03:36
9 73 AARON GASCOIGNE 21:28 3:05 1:09:49 1:00 30:54 2:06:14
10 52 CHRISTOPHER DEPENDER 32:05 3:23 1:15:55 2:20 31:04 2:24:47


FEMALE AGE GROUP: 01 - 19

1 240 KATE GORDON 18:56 2:31 1:13:24 0:36 26:07 2:01:32
2 70 DALE FREUNDLICH 17:19 1:47 1:17:26 0:44 32:03 2:09:17
3 223 CAROLYN VASQUEZ 12:55 2:43 1:26:28 0:45 31:30 2:14:20
4 237 KERIANNE WRIGHT 15:09 0:03 1:22:52 0:36 39:24 2:18:03
5 45 ALEXANDRA CROFT 17:33 2:40 1:22:02 1:50 37:36 2:21:40
6 250 AELARA CORDARY 13:31 3:25 1:27:14 0:57 38:09 2:23:15


MALE AGE GROUP: 20 - 24

1 266 SAMUEL SLATER 21:11 2:30 1:03:37 1:18 29:27 1:58:00
2 159 CHRIS OLSON 20:30 2:27 1:23:34 0:51 31:15 2:18:35
3 174 CYRUS POHWALA 23:46 4:23 1:25:40 1:30 37:40 2:32:57


FEMALE AGE GROUP: 20 - 24

1 148 LINDY MULLEN 18:22 1:42 1:05:34 1:00 26:29 1:53:05
2 34 LORA BURGE 12:48 1:49 1:14:11 0:41 32:28 2:01:56
3 188 BRITTANY ROWAN 19:47 1:30 1:18:00 1:32 30:11 2:10:58
4 184 SUMMER ROSE 15:42 1:35 1:20:56 1:02 37:28 2:16:41
5 55 ERIN DIXON 23:51 6:08 1:16:25 1:04 31:10 2:18:36
6 197 RANDI SCHULTZ 17:30 2:40 1:20:18 0:51 44:32 2:25:48
7 71 TINA GALL 32:58 4:34 1:21:48 1:13 27:05 2:27:36
8 14 ELIZABETH BANNISTER 18:51 4:42 1:32:15 1:09 42:15 2:39:10
9 24 CARLY BOBBE 18:45 8:43 1:36:51 1:16 34:43 2:40:16


MALE AGE GROUP: 25 - 29

1 29 RYAN BROWN 12:57 1:08 51:47 0:45 23:12 1:29:46
2 135 JOHN MAURO 15:46 1:04 53:34 0:58 23:26 1:34:46
3 142 NICK MERRILL 16:59 1:29 56:33 0:50 22:46 1:38:34
4 122 TRIF LEBARON 17:03 0:01 54:24 0:42 28:39 1:40:49
5 181 WILLIAM ROBERTS 17:09 2:07 57:42 0:26 25:47 1:43:10
6 204 ERIC SMITH 17:04 - 0:18 1:00:34 2:07 26:15 1:45:43
7 166 TODD PETERS 12:12 2:34 1:03:20 1:15 28:19 1:47:39
8 231 JEVIN WEST 16:17 2:15 1:02:20 1:17 26:14 1:48:20
9 138 BOB MCDONALD 18:18 1:34 1:03:09 1:10 26:34 1:50:44
10 219 DANIEL TOMKO 17:56 1:38 1:04:07 0:52 26:48 1:51:20
11 221 WARREN VANALLEN 15:17 3:17 1:05:33 1:24 28:20 1:53:49
12 93 JOE HANSON 15:58 2:18 1:03:06 1:37 31:12 1:54:09
13 97 BRAD HENDRICKSON 18:14 0:03 1:06:31 0:52 32:58 1:58:37
14 251 ROBERT JUHLIN 26:34 2:40 1:00:25 1:24 29:27 2:00:28
